Published: October 26, 2020
Updated: October 30, 2020 to show the schools electing to move up in classifications.
Six classes, split evenly.
Class | No. of Schools | Enrollment Range |
---|---|---|
1A | 49 | 0-374 |
2A | 49 | 375-541 |
3A | 49 | 542-761 |
4A | 49 | 762-1114 |
5A | 49 | 1115-1496 |
6A | 49 | 1497 and greater |
294 |
# | School | Enrollment | Class |
---|---|---|---|
1 | Bluff City High School | 103 | 1A |
2 | Gleason High School | 127 | 1A |
3 | Oakdale High School | 140 | 1A |
4 | Sunbright High School | 152 | 1A |
5 | Red Boiling Springs High School | 155 | 1A |
6 | Greenfield High School | 158 | 1A |
7 | Coalfield High School | 162 | 1A |
8 | South Fulton High School | 180 | 1A |
9 | Cloudland High School | 189 | 1A |
10 | Hollow Rock-Bruceton Central High School | 195 | 1A |
11 | Pickett Co. High School | 195 | 1A |
12 | Lookout Valley High School | 204 | 1A |
13 | Lake Co. High School | 210 | 1A |
14 | Copper Basin High School | 217 | 1A |
15 | Greenback High School | 239 | 1A |
16 | Midway High School | 247 | 1A |
17 | Humboldt High School | 252 | 1A |
18 | Collinwood High School | 259 | 1A |
19 | McEwen High School | 267 | 1A |
20 | Perry Co. High School | 268 | 1A |
21 | Huntland High School | 273 | 1A |
22 | Hancock Co. High School | 280 | 1A |
23 | Jellico High School | 280 | 1A |
24 | Oliver Springs High School | 281 | 1A |
25 | Moore Co. High School | 286 | 1A |
26 | South Pittsburg High School | 287 | 1A |
27 | West Carroll High School | 288 | 1A |
28 | Wayne Co. High School | 289 | 1A |
29 | Middleton High School | 298 | 1A |
30 | Sale Creek School | 299 | 1A |
31 | Cornersville High School | 300 | 1A |
32 | Gordonsville High School | 306 | 1A |
33 | Eagleville High School | 317 | 1A |
34 | Unaka High School | 323 | 1A |
35 | Dresden High School | 325 | 1A |
36 | Jo Byrns High School | 328 | 1A |
37 | Clay Co. High School | 330 | 1A |
38 | Memphis Middle College High School | 330 | 1A |
39 | Harriman High School | 333 | 1A |
40 | McKenzie High School | 335 | 1A |
41 | Memphis Academy of Science & Engineering | 341 | 1A |
42 | North Greene High School | 342 | 1A |
43 | B. T. Washington High School | 345 | 1A |
44 | Cosby High School | 347 | 1A |
45 | Fayetteville High School | 355 | 1A |
46 | Whitwell High School | 369 | 1A |
47 | Westwood High School | 373 | 1A |
48 | Halls High School | 374 | 1A |
49 | Peabody High School | 374 | 1A |
50 | Houston Co. High School | 376 | 2A |
51 | Richland High School | 377 | 2A |
52 | Trousdale Co. High School | 378 | 2A |
53 | East Robertson High School | 381 | 2A |
54 | Memphis Academy of Health Sciences | 381 | 2A |
55 | Rockwood High School | 382 | 2A |
56 | Hampton High School | 383 | 2A |
57 | Wartburg Central High School | 383 | 2A |
58 | Oneida High School | 386 | 2A |
59 | Monterey High School | 395 | 2A |
60 | Oakhaven High School | 398 | 2A |
61 | Huntingdon High School | 399 | 2A |
62 | Fairley High School | 407 | 2A |
63 | Union City High School | 422 | 2A |
64 | Summertown High School | 423 | 2A |
65 | Mt. Pleasant High School | 426 | 2A |
66 | Decatur Co. Riverside High School | 430 | 2A |
67 | Tellico Plains High School | 431 | 2A |
68 | Loretto High School | 435 | 2A |
69 | Mitchell High School | 444 | 2A |
70 | Hillcrest High School | 446 | 2A |
71 | Manassas High School | 447 | 2A |
72 | Gibson Co. High School | 451 | 2A |
73 | Happy Valley High School | 456 | 2A |
74 | Lewis Co. High School | 459 | 2A |
75 | Hickman Co. High School | 462 | 2A |
76 | Polk Co. High School | 464 | 2A |
77 | Bledsoe Co. High School | 469 | 2A |
78 | Alvin C. York Institute | 483 | 2A |
79 | KIPP Memphis Collegiate School | 485 | 2A |
80 | Camden Central High School | 488 | 2A |
81 | Marion Co. High School | 489 | 2A |
82 | Westmoreland High School | 492 | 2A |
83 | Forrest High School | 494 | 2A |
84 | Whites Creek High School | 494 | 2A |
85 | Meigs Co. High School | 505 | 2A |
86 | Freedom Preparatory Academy | 508 | 2A |
87 | Westview High School | 509 | 2A |
88 | Cumberland Gap High School | 523 | 2A |
89 | Cascade High School | 525 | 2A |
90 | Adamsville High School | 526 | 2A |
91 | South Greene High School | 526 | 2A |
92 | Tyner Academy | 535 | 2A |
93 | East Hickman High School | 536 | 2A |
94 | Watertown High School | 536 | 2A |
95 | Scotts Hill High School | 537 | 2A |
96 | Martin Luther King, Jr. Preparatory High School | 540 | 2A |
97 | Harpeth High School | 541 | 2A |
98 | Jackson Co. High School | 425 | 3A |
99 | Memphis East High School | 544 | 3A |
100 | Waverly Central High School | 561 | 3A |
101 | Gatlinburg-Pittman High School | 562 | 3A |
102 | Memphis Business Academy | 563 | 3A |
103 | Trezevant High School | 563 | 3A |
104 | Smith Co. High School | 565 | 3A |
105 | Cannon Co. High School | 569 | 3A |
106 | Community High School | 571 | 3A |
107 | Sheffield High School | 572 | 3A |
108 | Chuckey-Doak High School | 584 | 3A |
109 | Cheatham Co. Central High School | 587 | 3A |
110 | West Greene High School | 596 | 3A |
111 | Grundy Co. High School | 603 | 3A |
112 | Sweetwater High School | 616 | 3A |
113 | Stratford High School | 617 | 3A |
114 | Johnson Co. High School | 624 | 3A |
115 | Pigeon Forge High School | 639 | 3A |
116 | Brainerd High School | 644 | 3A |
117 | Alcoa High School | 655 | 3A |
118 | East Nashville Magnet School | 657 | 3A |
119 | Loudon High School | 665 | 3A |
120 | Frederick Douglass High School | 666 | 3A |
121 | Sequatchie Co. High School | 666 | 3A |
122 | Union Co. High School | 668 | 3A |
123 | Sycamore High School | 677 | 3A |
124 | Bolivar Central High School | 679 | 3A |
125 | Stewart Co. High School | 680 | 3A |
126 | Kingston High School | 687 | 3A |
127 | McMinn Central High School | 689 | 3A |
128 | Fairview High School | 691 | 3A |
129 | White House Heritage High School | 694 | 3A |
130 | Giles Co. High School | 700 | 3A |
131 | Dyersburg High School | 702 | 3A |
132 | Hamilton High School | 704 | 3A |
133 | Raleigh Egypt High School | 716 | 3A |
134 | White House High School | 727 | 3A |
135 | Bolton High School | 730 | 3A |
136 | Austin-East High School | 732 | 3A |
137 | Signal Mountain High School | 738 | 3A |
138 | Ripley High School | 741 | 3A |
139 | Claiborne High School | 747 | 3A |
140 | Unicoi Co. High School | 749 | 3A |
141 | Maplewood Comprehensive High School | 752 | 3A |
142 | Covington High School | 753 | 3A |
143 | Northview Academy | 759 | 3A |
144 | Millington Central High School | 761 | 3A |
145 | Milan High School | 568 | 4A |
146 | Pearl Cohn High School | 648 | 4A |
147 | Wooddale High School | 729 | 4A |
148 | Obion Co. Central High School | 762 | 4A |
149 | South Gibson Co. High School | 770 | 4A |
150 | Chattanooga Central High School | 772 | 4A |
151 | Craigmont High School | 777 | 4A |
152 | Chester Co. High School | 785 | 4A |
153 | Melrose High School | 791 | 4A |
154 | Carter High School | 802 | 4A |
155 | Red Bank High School | 802 | 4A |
156 | Kirby High School | 803 | 4A |
157 | Upperman High School | 806 | 4A |
158 | Scott High School | 815 | 4A |
159 | McNairy Central High School | 823 | 4A |
160 | Fayette-Ware Comprehensive High School | 828 | 4A |
161 | Liberty Technology Magnet High School | 830 | 4A |
162 | Marshall Co. High School | 832 | 4A |
163 | DeKalb Co. High School | 834 | 4A |
164 | Macon Co. High School | 848 | 4A |
165 | Elizabethton High School | 856 | 4A |
166 | East Ridge High School | 859 | 4A |
167 | Greenbrier High School | 870 | 4A |
168 | Sullivan East High School | 877 | 4A |
169 | Crockett Co. High School | 879 | 4A |
170 | Hixson High School | 885 | 4A |
171 | Grainger High School | 894 | 4A |
172 | Greeneville High School | 910 | 4A |
173 | Fulton High School | 914 | 4A |
174 | Ridgeway High School | 914 | 4A |
175 | Lexington High School | 921 | 4A |
176 | Haywood High School | 923 | 4A |
177 | Sequoyah High School - Madisonville | 930 | 4A |
178 | Livingston Academy | 932 | 4A |
179 | Creek Wood High School | 934 | 4A |
180 | Jackson South Side High School | 955 | 4A |
181 | Seymour High School | 961 | 4A |
182 | Jackson North Side High School | 974 | 4A |
183 | Stone Memorial High School | 982 | 4A |
184 | Gibbs High School | 988 | 4A |
185 | Cumberland Co. High School | 998 | 4A |
186 | Volunteer High School | 1012 | 4A |
187 | Montgomery Central High School | 1015 | 4A |
188 | Lawrence Co. High School | 1022 | 4A |
189 | South-Doyle High School | 1032 | 4A |
190 | Hardin Co. High School | 1054 | 4A |
191 | East Hamilton High School | 1065 | 4A |
192 | Soddy-Daisy High School | 1081 | 4A |
193 | Glencliff High School | 1084 | 4A |
194 | Hillwood High School | 1088 | 4A |
195 | Tullahoma High School | 1090 | 4A |
196 | Anderson Co. High School | 1114 | 4A |
197 | Tennessee High School | 1116 | 5A |
198 | Dyer Co. High School | 1120 | 5A |
199 | Cherokee High School | 1121 | 5A |
200 | Clinton High School | 1125 | 5A |
201 | Portland High School | 1128 | 5A |
202 | Page High School | 1131 | 5A |
203 | Cocke Co. High School | 1143 | 5A |
204 | White Co. High School | 1150 | 5A |
205 | Lincoln Co. High School | 1155 | 5A |
206 | Spring Hill High School | 1177 | 5A |
207 | Green Hill High School | 1187 | 5A |
208 | Knoxville Halls High School | 1188 | 5A |
209 | Munford High School | 1193 | 5A |
210 | Brighton High School | 1209 | 5A |
211 | Lenoir City High School | 1228 | 5A |
212 | David Crockett High School | 1231 | 5A |
213 | Knoxville Central High School | 1233 | 5A |
214 | Mt. Juliet High School | 1234 | 5A |
215 | Hillsboro High School | 1245 | 5A |
216 | Sevier Co. High School | 1247 | 5A |
217 | Springfield High School | 1261 | 5A |
218 | Nolensville High School | 1276 | 5A |
219 | Daniel Boone High School | 1277 | 5A |
220 | Station Camp High School | 1277 | 5A |
221 | The Howard School | 1280 | 5A |
222 | Powell High School | 1290 | 5A |
223 | Hunters Lane High School | 1292 | 5A |
224 | Campbell Co. High School | 1308 | 5A |
225 | Franklin Co. High School | 1310 | 5A |
226 | Ooltewah High School | 1321 | 5A |
227 | Henry Co. High School | 1322 | 5A |
228 | Kenwood High School | 1324 | 5A |
229 | Overton High School | 1329 | 5A |
230 | Kingsbury High School | 1334 | 5A |
231 | Karns High School | 1352 | 5A |
232 | Columbia Central High School | 1356 | 5A |
233 | Northwest High School | 1359 | 5A |
234 | Wilson Central High School | 1393 | 5A |
235 | Memphis Central High School | 1402 | 5A |
236 | Walker Valley High School | 1411 | 5A |
237 | McMinn Co. High School | 1430 | 5A |
238 | West High School | 1444 | 5A |
239 | West Ridge High School | 1448 | 5A |
240 | Heritage High School | 1463 | 5A |
241 | Rhea County High School | 1473 | 5A |
242 | Morristown-Hamblen High School West | 1477 | 5A |
243 | Northeast High School | 1494 | 5A |
244 | Southwind High School | 1494 | 5A |
245 | Oak Ridge High School | 1496 | 5A |
246 | Shelbyville Central High School | 1512 | 6A |
247 | Clarksville High School | 1518 | 6A |
248 | Dickson Co. High School | 1535 | 6A |
249 | Hendersonville High School | 1561 | 6A |
250 | Summit High School | 1562 | 6A |
251 | Centennial High School | 1571 | 6A |
252 | Bradley Central High School | 1579 | 6A |
253 | Lebanon High School | 1594 | 6A |
254 | West Creek High School | 1595 | 6A |
255 | Whitehaven High School | 1601 | 6A |
256 | William Blount High School | 1605 | 6A |
257 | Maryville High School | 1616 | 6A |
258 | Morristown-Hamblen High School East | 1619 | 6A |
259 | Riverdale High School | 1636 | 6A |
260 | Beech Senior High School | 1638 | 6A |
261 | Franklin High School | 1653 | 6A |
262 | Cleveland High School | 1671 | 6A |
263 | Brentwood High School | 1687 | 6A |
264 | Coffee Co. Central High School | 1716 | 6A |
265 | Cane Ridge High School | 1717 | 6A |
266 | Ravenwood High School | 1746 | 6A |
267 | Gallatin High School | 1754 | 6A |
268 | Siegel High School | 1758 | 6A |
269 | Bearden High School | 1823 | 6A |
270 | LaVergne High School | 1859 | 6A |
271 | Oakland High School | 1866 | 6A |
272 | Independence High School | 1874 | 6A |
273 | Rossview High School | 1904 | 6A |
274 | Warren Co. High School | 1908 | 6A |
275 | Antioch High School | 1913 | 6A |
276 | Blackman High School | 1919 | 6A |
277 | Farragut High School | 1946 | 6A |
278 | Stewarts Creek High School | 1947 | 6A |
279 | John Overton High School | 1973 | 6A |
280 | Rockvale High School | 1979 | 6A |
281 | Germantown High School | 1984 | 6A |
282 | White Station High School | 1990 | 6A |
283 | Hardin Valley Academy | 2006 | 6A |
284 | Houston High School | 2018 | 6A |
285 | Smyrna High School | 2043 | 6A |
286 | Jefferson Co. High School | 2079 | 6A |
287 | Arlington High School | 2157 | 6A |
288 | Cordova High School | 2252 | 6A |
289 | McGavock High School | 2256 | 6A |
290 | Cookeville High School | 2265 | 6A |
291 | Science Hill High School | 2285 | 6A |
292 | Dobyns Bennett High School | 2364 | 6A |
293 | Bartlett High School | 2768 | 6A |
294 | Collierville High School | 2865 | 6A |
Four classes, split evenly.
Class | No. of Schools | Enrollment Range |
---|---|---|
A | 83 | 0-386 |
AA | 83 | 387-700 |
AAA | 83 | 701-1228 |
AAAA | 83 | 1229 and greater |
332 |
# | School | Enrollment | Class |
---|---|---|---|
1 | Clinch High School | 36 | A |
2 | Richard Hardy Memorial School | 74 | A |
3 | Tennessee School for the Deaf | 74 | A |
4 | Frank Hughes High School | 78 | A |
5 | Big Sandy High School | 83 | A |
6 | Bluff City High School | 103 | A |
7 | Clarksburg High School | 104 | A |
8 | Hampshire High School | 123 | A |
9 | Gleason High School | 127 | A |
10 | Oakdale High School | 140 | A |
11 | Knowledge Academies | 148 | A |
12 | Washburn High School | 151 | A |
13 | Sunbright High School | 152 | A |
14 | Santa Fe High School | 153 | A |
15 | Red Boiling Springs High School | 155 | A |
16 | Greenfield High School | 158 | A |
17 | Coalfield High School | 162 | A |
18 | Bradford High School | 172 | A |
19 | South Fulton High School | 180 | A |
20 | Cloudland High School | 189 | A |
21 | Hollow Rock-Bruceton Central High School | 195 | A |
22 | Pickett Co. High School | 195 | A |
23 | Ivy Academy | 203 | A |
24 | Lookout Valley High School | 204 | A |
25 | Lake Co. High School | 210 | A |
26 | Copper Basin High School | 217 | A |
27 | Merrol Hyde Magnet School | 224 | A |
28 | Compass School - Midtown High School | 236 | A |
29 | Van Buren Co. High School | 236 | A |
30 | Greenback High School | 239 | A |
31 | Midway High School | 247 | A |
32 | Humboldt High School | 252 | A |
33 | City University School of Liberal Arts | 254 | A |
34 | Career Magnet Academy | 258 | A |
35 | Collinwood High School | 259 | A |
36 | McEwen High School | 267 | A |
37 | Perry Co. High School | 268 | A |
38 | Huntland High School | 273 | A |
39 | Hancock Co. High School | 280 | A |
40 | Jellico High School | 280 | A |
41 | Oliver Springs High School | 281 | A |
42 | Moore Co. High School | 286 | A |
43 | South Pittsburg High School | 287 | A |
44 | West Carroll High School | 288 | A |
45 | Wayne Co. High School | 289 | A |
46 | Clarkrange High School | 290 | A |
47 | Culleoka High School | 293 | A |
48 | STEM Prep Academy | 297 | A |
49 | Middleton High School | 298 | A |
50 | Sale Creek School | 299 | A |
51 | Cornersville High School | 300 | A |
52 | Memphis School of Excellence | 301 | A |
53 | University School | 305 | A |
54 | Gordonsville High School | 306 | A |
55 | Eagleville High School | 317 | A |
56 | Unaka High School | 323 | A |
57 | Dresden High School | 325 | A |
58 | Jo Byrns High School | 328 | A |
59 | Clay Co. High School | 330 | A |
60 | Independence Academy High School | 330 | A |
61 | Memphis Middle College High School | 330 | A |
62 | Harriman High School | 333 | A |
63 | McKenzie High School | 335 | A |
64 | Memphis Academy of Science & Engineering | 341 | A |
65 | North Greene High School | 342 | A |
66 | B. T. Washington High School | 345 | A |
67 | Cosby High School | 347 | A |
68 | Fayetteville High School | 355 | A |
69 | Soulsville Charter School | 356 | A |
70 | Whitwell High School | 369 | A |
71 | Westwood High School | 373 | A |
72 | Halls High School | 374 | A |
73 | Peabody High School | 374 | A |
74 | Chattanooga Girls' Leadership Academy | 376 | A |
75 | Houston Co. High School | 376 | A |
76 | Richland High School | 377 | A |
77 | Trousdale Co. High School | 378 | A |
78 | East Robertson High School | 381 | A |
79 | Memphis Academy of Health Sciences | 381 | A |
80 | Rockwood High School | 382 | A |
81 | Hampton High School | 383 | A |
82 | Wartburg Central High School | 383 | A |
83 | Oneida High School | 386 | A |
84 | Monterey High School | 395 | AA |
85 | Oakhaven High School | 398 | AA |
86 | Huntingdon High School | 399 | AA |
87 | Fairley High School | 407 | AA |
88 | Union City High School | 422 | AA |
89 | Summertown High School | 423 | AA |
90 | Jackson Co. High School | 425 | AA |
91 | Mt. Pleasant High School | 426 | AA |
92 | Decatur Co. Riverside High School | 430 | AA |
93 | Tellico Plains High School | 431 | AA |
94 | Loretto High School | 435 | AA |
95 | Memphis Rise Academy | 439 | AA |
96 | Mitchell High School | 444 | AA |
97 | Hillcrest High School | 446 | AA |
98 | Manassas High School | 447 | AA |
99 | Chatt. School for the Arts & Sciences | 450 | AA |
100 | Gibson Co. High School | 451 | AA |
101 | Happy Valley High School | 456 | AA |
102 | Lewis Co. High School | 459 | AA |
103 | Hickman Co. High School | 462 | AA |
104 | Polk Co. High School | 464 | AA |
105 | Bledsoe Co. High School | 469 | AA |
106 | KIPP Nashville Collegiate School | 472 | AA |
107 | LEAD Academy | 473 | AA |
108 | Alvin C. York Institute | 483 | AA |
109 | KIPP Memphis Collegiate School | 485 | AA |
110 | Camden Central High School | 488 | AA |
111 | Marion Co. High School | 489 | AA |
112 | Westmoreland High School | 492 | AA |
113 | Forrest High School | 494 | AA |
114 | Madison Academic Magnet High School | 494 | AA |
115 | Whites Creek High School | 494 | AA |
116 | Meigs Co. High School | 505 | AA |
117 | Freedom Preparatory Academy | 508 | AA |
118 | Westview High School | 509 | AA |
119 | L&N STEM Academy | 519 | AA |
120 | Cumberland Gap High School | 523 | AA |
121 | Cascade High School | 525 | AA |
122 | Adamsville High School | 526 | AA |
123 | South Greene High School | 526 | AA |
124 | Crosstown High School | 535 | AA |
125 | Tyner Academy | 535 | AA |
126 | East Hickman High School | 536 | AA |
127 | Watertown High School | 536 | AA |
128 | Scotts Hill High School | 537 | AA |
129 | Martin Luther King, Jr. Preparatory High School | 540 | AA |
130 | Harpeth High School | 541 | AA |
131 | Waverly Central High School | 561 | AA |
132 | Gatlinburg-Pittman High School | 562 | AA |
133 | Memphis Business Academy | 563 | AA |
134 | Trezevant High School | 563 | AA |
135 | Smith Co. High School | 565 | AA |
136 | Milan High School | 568 | AA |
137 | Cannon Co. High School | 569 | AA |
138 | Community High School | 571 | AA |
139 | Sheffield High School | 572 | AA |
140 | RePublic High School | 581 | AA |
141 | Chuckey-Doak High School | 584 | AA |
142 | Cheatham Co. Central High School | 587 | AA |
143 | West Greene High School | 596 | AA |
144 | Grundy Co. High School | 603 | AA |
145 | Sweetwater High School | 616 | AA |
146 | Stratford High School | 617 | AA |
147 | Johnson Co. High School | 624 | AA |
148 | Pigeon Forge High School | 639 | AA |
149 | Brainerd High School | 644 | AA |
150 | Pearl Cohn High School | 648 | AA |
151 | Power Center Academy High School | 651 | AA |
152 | Alcoa High School | 655 | AA |
153 | East Nashville Magnet School | 657 | AA |
154 | Loudon High School | 665 | AA |
155 | Frederick Douglass High School | 666 | AA |
156 | Sequatchie Co. High School | 666 | AA |
157 | Union Co. High School | 668 | AA |
158 | Sycamore High School | 677 | AA |
159 | Bolivar Central High School | 679 | AA |
160 | Stewart Co. High School | 680 | AA |
161 | Kingston High School | 687 | AA |
162 | McMinn Central High School | 689 | AA |
163 | Fairview High School | 691 | AA |
164 | White House Heritage High School | 694 | AA |
165 | Giles Co. High School | 700 | AA |
166 | Dyersburg High School | 702 | AAA |
167 | Hamilton High School | 704 | AAA |
168 | Raleigh Egypt High School | 716 | AAA |
169 | White House High School | 727 | AAA |
170 | Wooddale High School | 729 | AAA |
171 | Bolton High School | 730 | AAA |
172 | Austin-East High School | 732 | AAA |
173 | Signal Mountain High School | 738 | AAA |
174 | Ripley High School | 741 | AAA |
175 | Claiborne High School | 747 | AAA |
176 | Unicoi Co. High School | 749 | AAA |
177 | Maplewood Comprehensive High School | 752 | AAA |
178 | Covington High School | 753 | AAA |
179 | Northview Academy | 759 | AAA |
180 | Millington Central High School | 761 | AAA |
181 | Obion Co. Central High School | 762 | AAA |
182 | South Gibson Co. High School | 770 | AAA |
183 | Chattanooga Central High School | 772 | AAA |
184 | Craigmont High School | 777 | AAA |
185 | Chester Co. High School | 785 | AAA |
186 | Melrose High School | 791 | AAA |
187 | Carter High School | 802 | AAA |
188 | Red Bank High School | 802 | AAA |
189 | Kirby High School | 803 | AAA |
190 | Upperman High School | 806 | AAA |
191 | Murfreesboro Central Magnet School | 813 | AAA |
192 | Scott High School | 815 | AAA |
193 | McNairy Central High School | 823 | AAA |
194 | Fayette-Ware Comprehensive High School | 828 | AAA |
195 | Liberty Technology Magnet High School | 830 | AAA |
196 | Marshall Co. High School | 832 | AAA |
197 | DeKalb Co. High School | 834 | AAA |
198 | Macon Co. High School | 848 | AAA |
199 | Elizabethton High School | 856 | AAA |
200 | East Ridge High School | 859 | AAA |
201 | Greenbrier High School | 870 | AAA |
202 | Sullivan East High School | 877 | AAA |
203 | Crockett Co. High School | 879 | AAA |
204 | Hixson High School | 885 | AAA |
205 | Grainger High School | 894 | AAA |
206 | Valor College Prep | 899 | AAA |
207 | Hume-Fogg Academic Magnet | 909 | AAA |
208 | Greeneville High School | 910 | AAA |
209 | Fulton High School | 914 | AAA |
210 | Ridgeway High School | 914 | AAA |
211 | Lexington High School | 921 | AAA |
212 | Haywood High School | 923 | AAA |
213 | Sequoyah High School - Madisonville | 930 | AAA |
214 | Livingston Academy | 932 | AAA |
215 | Creek Wood High School | 934 | AAA |
216 | Jackson South Side High School | 955 | AAA |
217 | Seymour High School | 961 | AAA |
218 | Jackson North Side High School | 974 | AAA |
219 | Stone Memorial High School | 982 | AAA |
220 | Gibbs High School | 988 | AAA |
221 | Cumberland Co. High School | 998 | AAA |
222 | Martin Luther King High School | 1000 | AAA |
223 | Volunteer High School | 1012 | AAA |
224 | Montgomery Central High School | 1015 | AAA |
225 | Lawrence Co. High School | 1022 | AAA |
226 | South-Doyle High School | 1032 | AAA |
227 | Hardin Co. High School | 1054 | AAA |
228 | East Hamilton High School | 1065 | AAA |
229 | Soddy-Daisy High School | 1081 | AAA |
230 | Glencliff High School | 1084 | AAA |
231 | Hillwood High School | 1088 | AAA |
232 | Tullahoma High School | 1090 | AAA |
233 | Anderson Co. High School | 1114 | AAA |
234 | Tennessee High School | 1116 | AAA |
235 | Dyer Co. High School | 1120 | AAA |
236 | Cherokee High School | 1121 | AAA |
237 | Clinton High School | 1125 | AAA |
238 | Portland High School | 1128 | AAA |
239 | Page High School | 1131 | AAA |
240 | Cocke Co. High School | 1143 | AAA |
241 | White Co. High School | 1150 | AAA |
242 | Lincoln Co. High School | 1155 | AAA |
243 | Spring Hill High School | 1177 | AAA |
244 | Knoxville Halls High School | 1188 | AAA |
245 | Munford High School | 1193 | AAA |
246 | Brighton High School | 1209 | AAA |
247 | Lenoir City High School | 1228 | AAA |
248 | Memphis East High School | 544 | AAAA |
249 | Green Hill High School | 1187 | AAAA |
250 | David Crockett High School | 1231 | AAAA |
251 | Knoxville Central High School | 1233 | AAAA |
252 | Mt. Juliet High School | 1234 | AAAA |
253 | Hillsboro High School | 1245 | AAAA |
254 | Sevier Co. High School | 1247 | AAAA |
255 | Springfield High School | 1261 | AAAA |
256 | Nolensville High School | 1276 | AAAA |
257 | Daniel Boone High School | 1277 | AAAA |
258 | Station Camp High School | 1277 | AAAA |
259 | The Howard School | 1280 | AAAA |
260 | Powell High School | 1290 | AAAA |
261 | Hunters Lane High School | 1292 | AAAA |
262 | Campbell Co. High School | 1308 | AAAA |
263 | Franklin Co. High School | 1310 | AAAA |
264 | Ooltewah High School | 1321 | AAAA |
265 | Henry Co. High School | 1322 | AAAA |
266 | Kenwood High School | 1324 | AAAA |
267 | Overton High School | 1329 | AAAA |
268 | Kingsbury High School | 1334 | AAAA |
269 | Karns High School | 1352 | AAAA |
270 | Columbia Central High School | 1356 | AAAA |
271 | Northwest High School | 1359 | AAAA |
272 | Wilson Central High School | 1393 | AAAA |
273 | Memphis Central High School | 1402 | AAAA |
274 | Walker Valley High School | 1411 | AAAA |
275 | McMinn Co. High School | 1430 | AAAA |
276 | West High School | 1444 | AAAA |
277 | West Ridge High School | 1448 | AAAA |
278 | Heritage High School | 1463 | AAAA |
279 | Rhea County High School | 1473 | AAAA |
280 | Morristown-Hamblen High School West | 1477 | AAAA |
281 | Northeast High School | 1494 | AAAA |
282 | Southwind High School | 1494 | AAAA |
283 | Oak Ridge High School | 1496 | AAAA |
284 | Shelbyville Central High School | 1512 | AAAA |
285 | Clarksville High School | 1518 | AAAA |
286 | Dickson Co. High School | 1535 | AAAA |
287 | Hendersonville High School | 1561 | AAAA |
288 | Summit High School | 1562 | AAAA |
289 | Centennial High School | 1571 | AAAA |
290 | Bradley Central High School | 1579 | AAAA |
291 | Lebanon High School | 1594 | AAAA |
292 | West Creek High School | 1595 | AAAA |
293 | Whitehaven High School | 1601 | AAAA |
294 | William Blount High School | 1605 | AAAA |
295 | Maryville High School | 1616 | AAAA |
296 | Morristown-Hamblen High School East | 1619 | AAAA |
297 | Riverdale High School | 1636 | AAAA |
298 | Beech Senior High School | 1638 | AAAA |
299 | Franklin High School | 1653 | AAAA |
300 | Cleveland High School | 1671 | AAAA |
301 | Brentwood High School | 1687 | AAAA |
302 | Coffee Co. Central High School | 1716 | AAAA |
303 | Cane Ridge High School | 1717 | AAAA |
304 | Ravenwood High School | 1746 | AAAA |
305 | Gallatin High School | 1754 | AAAA |
306 | Siegel High School | 1758 | AAAA |
307 | Bearden High School | 1823 | AAAA |
308 | LaVergne High School | 1859 | AAAA |
309 | Oakland High School | 1866 | AAAA |
310 | Independence High School | 1874 | AAAA |
311 | Rossview High School | 1904 | AAAA |
312 | Warren Co. High School | 1908 | AAAA |
313 | Antioch High School | 1913 | AAAA |
314 | Blackman High School | 1919 | AAAA |
315 | Farragut High School | 1946 | AAAA |
316 | Stewarts Creek High School | 1947 | AAAA |
317 | John Overton High School | 1973 | AAAA |
318 | Rockvale High School | 1979 | AAAA |
319 | Germantown High School | 1984 | AAAA |
320 | White Station High School | 1990 | AAAA |
321 | Hardin Valley Academy | 2006 | AAAA |
322 | Houston High School | 2018 | AAAA |
323 | Smyrna High School | 2043 | AAAA |
324 | Jefferson Co. High School | 2079 | AAAA |
325 | Arlington High School | 2157 | AAAA |
326 | Cordova High School | 2252 | AAAA |
327 | McGavock High School | 2256 | AAAA |
328 | Cookeville High School | 2265 | AAAA |
329 | Science Hill High School | 2285 | AAAA |
330 | Dobyns Bennett High School | 2364 | AAAA |
331 | Bartlett High School | 2768 | AAAA |
332 | Collierville High School | 2865 | AAAA |
Three classes, split evenly by participating schools.
Class | No. of Schools | Enrollment Range |
---|---|---|
A | 96 | 0-565 |
AA | 96 | 566-1121 |
AAA | 95 | 1122 and greater |
287 |
# | School | Enrollment | Class |
---|---|---|---|
1 | Richard Hardy Memorial School | 74 | A |
2 | Tennessee School for the Deaf | 74 | A |
3 | Bluff City High School | 103 | A |
4 | Hampshire High School | 123 | A |
5 | Oakdale High School | 140 | A |
6 | Santa Fe High School | 153 | A |
7 | Red Boiling Springs High School | 155 | A |
8 | Coalfield High School | 162 | A |
9 | Lookout Valley High School | 204 | A |
10 | Lake Co. High School | 210 | A |
11 | Copper Basin High School | 217 | A |
12 | Merrol Hyde Magnet School | 224 | A |
13 | Compass School - Midtown High School | 236 | A |
14 | Van Buren Co. High School | 236 | A |
15 | Humboldt High School | 252 | A |
