Published: October 18, 2022
Updated: October 25, 2022 to show the schools electing to move up in classifications.
Six classes, split evenly.
| Class | No. of Schools | Enrollment Range |
|---|---|---|
| 1A | 50 | 0-374 |
| 2A | 51 | 375-541 |
| 3A | 50 | 542-733 |
| 4A | 49 | 734-1121 |
| 5A | 49 | 1122-1549 |
| 6A | 49 | 1550 and greater |
| 298 |
| # | School | Enrollment | Class |
|---|---|---|---|
| 1 | Gleason High School | 122 | 1A |
| 2 | Oakdale High School | 136 | 1A |
| 3 | Copper Basin High School | 154 | 1A |
| 4 | Coalfield High School | 160 | 1A |
| 5 | Cloudland High School | 161 | 1A |
| 6 | Sunbright High School | 167 | 1A |
| 7 | Greenfield High School | 171 | 1A |
| 8 | Red Boiling Springs High School | 177 | 1A |
| 9 | South Fulton High School | 186 | 1A |
| 10 | Lookout Valley High School | 189 | 1A |
| 11 | Hollow Rock-Bruceton Central High School | 197 | 1A |
| 12 | Lake Co. High School | 204 | 1A |
| 13 | Greenback High School | 206 | 1A |
| 14 | Midway High School | 228 | 1A |
| 15 | Collinwood High School | 238 | 1A |
| 16 | Huntland High School | 239 | 1A |
| 17 | Chattanooga Preparatory School | 246 | 1A |
| 18 | Humboldt High School | 267 | 1A |
| 19 | West Carroll High School | 267 | 1A |
| 20 | Oliver Springs High School | 272 | 1A |
| 21 | Wayne Co. High School | 273 | 1A |
| 22 | Jellico High School | 273 | 1A |
| 23 | Middleton High School | 275 | 1A |
| 24 | Hancock Co. High School | 279 | 1A |
| 25 | Moore Co. High School | 289 | 1A |
| 26 | Perry Co. High School | 298 | 1A |
| 27 | McEwen High School | 299 | 1A |
| 28 | South Pittsburg High School | 303 | 1A |
| 29 | B. T. Washington High School | 304 | 1A |
| 30 | Memphis Middle College High School | 311 | 1A |
| 31 | Cornersville High School | 314 | 1A |
| 32 | Unaka High School | 314 | 1A |
| 33 | Dresden High School | 316 | 1A |
| 34 | North Greene High School | 317 | 1A |
| 35 | Jo Byrns High School | 321 | 1A |
| 36 | Westwood High School | 322 | 1A |
| 37 | Clay Co. High School | 325 | 1A |
| 38 | Cosby High School | 330 | 1A |
| 39 | Eagleville High School | 335 | 1A |
| 40 | Halls High School | 342 | 1A |
| 41 | Sale Creek High School | 347 | 1A |
| 42 | Whitwell High School | 348 | 1A |
| 43 | Union City High School | 356 | 1A |
| 44 | McKenzie High School | 357 | 1A |
| 45 | Richland High School | 360 | 1A |
| 46 | Harriman High School | 362 | 1A |
| 47 | Rockwood High School | 364 | 1A |
| 48 | Gordonsville High School | 365 | 1A |
| 49 | Houston Co. High School | 371 | 1A |
| 50 | Manassas High School | 374 | 1A |
| 51 | Memphis Academy of Science & Engineering | 378 | 2A |
| 52 | Hillcrest High School | 382 | 2A |
| 53 | Wartburg Central High School | 383 | 2A |
| 54 | Oakhaven High School | 384 | 2A |
| 55 | Fayetteville High School | 385 | 2A |
| 56 | East Robertson High School | 388 | 2A |
| 57 | Martin Luther King, Jr. Preparatory High School | 395 | 2A |
| 58 | Mitchell High School | 397 | 2A |
| 59 | Trousdale Co. High School | 397 | 2A |
| 60 | Polk Co. High School | 400 | 2A |
| 61 | Huntingdon High School | 400 | 2A |
| 62 | Jackson Co. High School | 400 | 2A |
| 63 | Fairley High School | 402 | 2A |
| 64 | Peabody High School | 405 | 2A |
| 65 | Tellico Plains High School | 407 | 2A |
| 66 | Oneida High School | 415 | 2A |
| 67 | Eagleton College and Career Academy | 420 | 2A |
| 68 | Summertown High School | 426 | 2A |
| 69 | Monterey High School | 427 | 2A |
| 70 | Lewis Co. High School | 428 | 2A |
| 71 | Mt. Pleasant High School | 430 | 2A |
| 72 | Jackson Central-Merry High School | 431 | 2A |
| 73 | Happy Valley High School | 431 | 2A |
| 74 | Hampton High School | 439 | 2A |
| 75 | Adamsville High School | 442 | 2A |
| 76 | Hickman Co. High School | 448 | 2A |
| 77 | Gibson Co. High School | 455 | 2A |
| 78 | Decatur Co. Riverside High School | 457 | 2A |
| 79 | KIPP Memphis Collegiate School | 470 | 2A |
| 80 | East Hickman High School | 472 | 2A |
| 81 | Cumberland Gap High School | 481 | 2A |
| 82 | Bledsoe Co. High School | 486 | 2A |
| 83 | Loretto High School | 487 | 2A |
| 84 | Alvin C. York Institute | 489 | 2A |
| 85 | Marion Co. High School | 494 | 2A |
| 86 | Bluff City High School | 499 | 2A |
| 87 | Freedom Preparatory Academy | 502 | 2A |
| 88 | Smith Co. High School | 503 | 2A |
| 89 | Westmoreland High School | 504 | 2A |
| 90 | Waverly Central High School | 506 | 2A |
| 91 | West Greene High School | 510 | 2A |
| 92 | Camden Central High School | 510 | 2A |
| 93 | Memphis Business Academy | 512 | 2A |
| 94 | Cannon Co. High School | 516 | 2A |
| 95 | South Greene High School | 520 | 2A |
| 96 | Forrest High School | 530 | 2A |
| 97 | Milan High School | 533 | 2A |
| 98 | Harpeth High School | 533 | 2A |
| 99 | Cascade High School | 541 | 2A |
| 100 | Trezevant High School | 541 | 2A |
| 101 | Sheffield High School | 540 | 3A |
| 102 | Liberty Technology Magnet High School | 542 | 3A |
| 103 | Meigs Co. High School | 544 | 3A |
| 104 | Tyner Academy | 547 | 3A |
| 105 | Westview High School | 558 | 3A |
| 106 | Gatlinburg-Pittman High School | 559 | 3A |
| 107 | Sweetwater High School | 559 | 3A |
| 108 | Scotts Hill High School | 563 | 3A |
| 109 | Grundy Co. High School | 567 | 3A |
| 110 | Memphis East High School | 569 | 3A |
| 111 | Community High School | 577 | 3A |
| 112 | RePublic High School | 580 | 3A |
| 113 | Liberty Creek High School | 582 | 3A |
| 114 | Chuckey-Doak High School | 588 | 3A |
| 115 | Cheatham Co. Central High School | 591 | 3A |
| 116 | Pigeon Forge High School | 596 | 3A |
| 117 | Stratford High School | 597 | 3A |
| 118 | Brainerd High School | 615 | 3A |
| 119 | East Nashville Magnet School | 619 | 3A |
| 120 | Stewart Co. High School | 623 | 3A |
| 121 | Johnson Co. High School | 628 | 3A |
| 122 | Sequatchie Co. High School | 636 | 3A |
| 123 | McMinn Central High School | 654 | 3A |
| 124 | Kingston High School | 660 | 3A |
| 125 | White House Heritage High School | 666 | 3A |
| 126 | Frederick Douglass High School | 667 | 3A |
| 127 | Ripley High School | 672 | 3A |
| 128 | Wooddale High School | 675 | 3A |
| 129 | Austin-East High School | 681 | 3A |
| 130 | Watertown High School | 681 | 3A |
| 131 | Alcoa High School | 682 | 3A |
| 132 | Claiborne High School | 684 | 3A |
| 133 | Maplewood Comprehensive High School | 689 | 3A |
| 134 | Scott High School | 695 | 3A |
| 135 | McNairy Central High School | 698 | 3A |
| 136 | Hamilton High School | 703 | 3A |
| 137 | Union Co. High School | 704 | 3A |
| 138 | Dyersburg High School | 704 | 3A |
| 139 | Bolivar Central High School | 710 | 3A |
| 140 | Giles Co. High School | 713 | 3A |
| 141 | Fairview High School | 714 | 3A |
| 142 | Chattanooga Central High School | 719 | 3A |
| 143 | Sycamore High School | 719 | 3A |
| 144 | Covington High School | 722 | 3A |
| 145 | Raleigh Egypt High School | 724 | 3A |
| 146 | Unicoi Co. High School | 726 | 3A |
| 147 | Bolton High School | 732 | 3A |
| 148 | Whites Creek High School | 580 | 4A |
| 149 | Pearl Cohn High School | 639 | 4A |
| 150 | Melrose High School | 710 | 4A |
| 151 | Loudon High School | 733 | 4A |
| 152 | Obion Co. Central High School | 751 | 4A |
| 153 | Signal Mountain High School | 754 | 4A |
| 154 | Lakeland Preparatory School | 767 | 4A |
| 155 | Carter High School | 775 | 4A |
| 156 | Craigmont High School | 788 | 4A |
| 157 | South Gibson Co. High School | 790 | 4A |
| 158 | Jackson South Side High School | 800 | 4A |
| 159 | Sequoyah High School - Madisonville | 801 | 4A |
| 160 | Fayette-Ware Comprehensive High School | 804 | 4A |
| 161 | Greenbrier High School | 806 | 4A |
| 162 | Haywood High School | 806 | 4A |
| 163 | Chester Co. High School | 808 | 4A |
| 164 | Red Bank High School | 810 | 4A |
| 165 | Millington Central High School | 810 | 4A |
| 166 | Ridgeway High School | 817 | 4A |
| 167 | White House High School | 818 | 4A |
| 168 | Marshall Co. High School | 819 | 4A |
| 169 | DeKalb Co. High School | 822 | 4A |
| 170 | Northview Academy | 831 | 4A |
| 171 | Grainger High School | 857 | 4A |
| 172 | Kirby High School | 860 | 4A |
| 173 | Sullivan East High School | 864 | 4A |
| 174 | Jackson North Side High School | 872 | 4A |
| 175 | Elizabethton High School | 879 | 4A |
| 176 | Livingston Academy | 881 | 4A |
| 177 | Crockett Co. High School | 887 | 4A |
| 178 | Lexington High School | 902 | 4A |
| 179 | Upperman High School | 902 | 4A |
| 180 | Fulton High School | 917 | 4A |
| 181 | Hixson High School | 924 | 4A |
| 182 | Creek Wood High School | 941 | 4A |
| 183 | Greeneville High School | 953 | 4A |
| 184 | Macon Co. High School | 961 | 4A |
| 185 | Seymour High School | 961 | 4A |
| 186 | Cumberland Co. High School | 988 | 4A |
| 187 | South-Doyle High School | 995 | 4A |
| 188 | East Ridge High School | 996 | 4A |
| 189 | Hardin Co. High School | 1021 | 4A |
| 190 | Stone Memorial High School | 1032 | 4A |
| 191 | Volunteer High School | 1033 | 4A |
| 192 | Anderson Co. High School | 1042 | 4A |
| 193 | Cherokee High School | 1048 | 4A |
| 194 | Montgomery Central High School | 1055 | 4A |
| 195 | Gibbs High School | 1056 | 4A |
| 196 | Dyer Co. High School | 1075 | 4A |
| 197 | Soddy Daisy High School | 1087 | 4A |
| 198 | Station Camp High School | 1107 | 4A |
| 199 | White Co. High School | 1113 | 4A |
| 200 | James Lawson High School | 1121 | 5A |
| 201 | Glencliff High School | 1123 | 5A |
| 202 | Lawrence Co. High School | 1128 | 5A |
| 203 | Clinton High School | 1134 | 5A |
| 204 | Tullahoma High School | 1138 | 5A |
| 205 | Brighton High School | 1147 | 5A |
| 206 | Tennessee High School | 1150 | 5A |
| 207 | Cocke Co. High School | 1161 | 5A |
| 208 | Franklin Co. High School | 1180 | 5A |
| 209 | David Crockett High School | 1182 | 5A |
| 210 | Munford High School | 1186 | 5A |
| 211 | Portland High School | 1192 | 5A |
| 212 | Lenoir City High School | 1193 | 5A |
| 213 | Heritage High School | 1194 | 5A |
| 214 | Spring Hill High School | 1206 | 5A |
| 215 | Daniel Boone High School | 1207 | 5A |
| 216 | Lincoln Co. High School | 1213 | 5A |
| 217 | Hillsboro High School | 1221 | 5A |
| 218 | Campbell Co. High School | 1225 | 5A |
| 219 | Springfield High School | 1227 | 5A |
| 220 | Ooltewah High School | 1243 | 5A |
| 221 | Sevier Co. High School | 1244 | 5A |
| 222 | East Hamilton High School | 1245 | 5A |
| 223 | Knoxville Halls High School | 1272 | 5A |
| 224 | Page High School | 1276 | 5A |
| 225 | Knoxville Central High School | 1324 | 5A |
| 226 | Memphis Central High School | 1324 | 5A |
| 227 | Kingsbury High School | 1338 | 5A |
| 228 | Powell High School | 1339 | 5A |
| 229 | Karns High School | 1393 | 5A |
| 230 | McMinn Co. High School | 1416 | 5A |
| 231 | Henry Co. High School | 1427 | 5A |
| 232 | Overton High School | 1436 | 5A |
| 233 | Hunters Lane High School | 1452 | 5A |
| 234 | Nolensville High School | 1454 | 5A |
| 235 | West High School | 1465 | 5A |
| 236 | Centennial High School | 1480 | 5A |
| 237 | Walker Valley High School | 1480 | 5A |
| 238 | Beech Senior High School | 1482 | 5A |
| 239 | Columbia Central High School | 1487 | 5A |
| 240 | Morristown-Hamblen High School West | 1498 | 5A |
| 241 | The Howard School | 1506 | 5A |
| 242 | Rhea County High School | 1519 | 5A |
| 243 | Hendersonville High School | 1534 | 5A |
| 244 | Southwind High School | 1540 | 5A |
| 245 | Shelbyville Central High School | 1545 | 5A |
| 246 | Oak Ridge High School | 1549 | 5A |
| 247 | Kenwood High School | 1280 | 6A |
| 248 | Northwest High School | 1455 | 6A |
| 249 | Dickson Co. High School | 1491 | 6A |
| 250 | Clarksville High School | 1555 | 6A |
| 251 | William Blount High School | 1556 | 6A |
| 252 | Morristown-Hamblen High School East | 1571 | 6A |
| 253 | Wilson Central High School | 1578 | 6A |
| 254 | Mt. Juliet High School | 1637 | 6A |
| 255 | Whitehaven High School | 1647 | 6A |
| 256 | Green Hill High School | 1667 | 6A |
| 257 | Gallatin High School | 1669 | 6A |
| 258 | Cane Ridge High School | 1694 | 6A |
| 259 | Bradley Central High School | 1703 | 6A |
| 260 | Summit High School | 1710 | 6A |
| 261 | West Ridge High School | 1710 | 6A |
| 262 | Maryville High School | 1718 | 6A |
| 263 | Brentwood High School | 1726 | 6A |
| 264 | Northeast High School | 1732 | 6A |
| 265 | Coffee Co. Central High School | 1762 | 6A |
| 266 | West Creek High School | 1763 | 6A |
| 267 | Cleveland High School | 1792 | 6A |
| 268 | Franklin High School | 1793 | 6A |
| 269 | Germantown High School | 1833 | 6A |
| 270 | Lebanon High School | 1840 | 6A |
| 271 | White Station High School | 1842 | 6A |
| 272 | Siegel High School | 1867 | 6A |
| 273 | Warren Co. High School | 1899 | 6A |
| 274 | Houston High School | 1924 | 6A |
| 275 | McGavock High School | 1928 | 6A |
| 276 | Ravenwood High School | 1938 | 6A |
| 277 | Oakland High School | 1971 | 6A |
| 278 | John Overton High School | 1997 | 6A |
| 279 | Riverdale High School | 2011 | 6A |
| 280 | Bearden High School | 2017 | 6A |
| 281 | Rossview High School | 2033 | 6A |
| 282 | Antioch High School | 2058 | 6A |
| 283 | Arlington High School | 2065 | 6A |
| 284 | Jefferson Co. High School | 2066 | 6A |
| 285 | LaVergne High School | 2077 | 6A |
| 286 | Independence High School | 2090 | 6A |
| 287 | Farragut High School | 2100 | 6A |
| 288 | Hardin Valley Academy | 2127 | 6A |
| 289 | Cordova High School | 2133 | 6A |
| 290 | Cookeville High School | 2192 | 6A |
| 291 | Blackman High School | 2199 | 6A |
| 292 | Smyrna High School | 2205 | 6A |
| 293 | Rockvale High School | 2255 | 6A |
| 294 | Science Hill High School | 2380 | 6A |
| 295 | Stewarts Creek High School | 2397 | 6A |
| 296 | Dobyns Bennett High School | 2503 | 6A |
| 297 | Bartlett High School | 2782 | 6A |
| 298 | Collierville High School | 2827 | 6A |
Four classes, split evenly.
| Class | No. of Schools | Enrollment Range |
|---|---|---|
| 1A | 86 | 0-395 |
| 2A | 85 | 396-682 |
| 3A | 85 | 683-1194 |
| 4A | 85 | 1195 and greater |
| 341 |
| # | School | Enrollment | Class |
|---|---|---|---|
| 1 | Richard Hardy Memorial School | 39 | 1A |
| 2 | Clinch High School | 44 | 1A |
| 3 | Big Sandy High School | 82 | 1A |
| 4 | Frank Hughes High School | 93 | 1A |
| 5 | Clarksburg High School | 95 | 1A |
| 6 | Gleason High School | 122 | 1A |
| 7 | Samuel Everett School of Innovation | 122 | 1A |
| 8 | Tennessee School for the Deaf | 132 | 1A |
| 9 | Oakdale High School | 136 | 1A |
| 10 | Hampshire High School | 138 | 1A |
| 11 | Washburn High School | 145 | 1A |
| 12 | Copper Basin High School | 154 | 1A |
| 13 | Santa Fe High School | 154 | 1A |
| 14 | Coalfield High School | 160 | 1A |
| 15 | Cloudland High School | 161 | 1A |
| 16 | Memphis School of Excellence - Cordova | 166 | 1A |
| 17 | Sunbright High School | 167 | 1A |
| 18 | Greenfield High School | 171 | 1A |
| 19 | Bradford High School | 175 | 1A |
| 20 | Red Boiling Springs High School | 177 | 1A |
| 21 | South Fulton High School | 186 | 1A |
| 22 | Lookout Valley High School | 189 | 1A |
| 23 | Hollow Rock-Bruceton Central High School | 197 | 1A |
| 24 | Pickett Co. High School | 200 | 1A |
| 25 | Lake Co. High School | 204 | 1A |
| 26 | Greenback High School | 206 | 1A |
| 27 | Van Buren Co. High School | 221 | 1A |
| 28 | City University School of Liberal Arts | 222 | 1A |
| 29 | Midway High School | 228 | 1A |
| 30 | Merrol Hyde Magnet School | 235 | 1A |
| 31 | Collinwood High School | 238 | 1A |
| 32 | Huntland High School | 239 | 1A |
| 33 | Ivy Academy | 242 | 1A |
| 34 | Chattanooga Preparatory School | 246 | 1A |
| 35 | Chattanooga School for the Liberal Arts | 254 | 1A |
| 36 | West Carroll High School | 267 | 1A |
| 37 | Humboldt High School | 267 | 1A |
| 38 | Clarkrange High School | 268 | 1A |
| 39 | Oliver Springs High School | 272 | 1A |
| 40 | Wayne Co. High School | 273 | 1A |
| 41 | Jellico High School | 273 | 1A |
| 42 | Middleton High School | 275 | 1A |
| 43 | Hancock Co. High School | 279 | 1A |
| 44 | Knowledge Academies | 279 | 1A |
| 45 | Memphis School of Excellence | 284 | 1A |
| 46 | Moore Co. High School | 289 | 1A |
| 47 | Culleoka High School | 289 | 1A |
| 48 | University School | 290 | 1A |
| 49 | Perry Co. High School | 298 | 1A |
| 50 | McEwen High School | 299 | 1A |
| 51 | South Pittsburg High School | 303 | 1A |
| 52 | B. T. Washington High School | 304 | 1A |
| 53 | Career Magnet Academy | 310 | 1A |
| 54 | Memphis Middle College High School | 311 | 1A |
| 55 | Cornersville High School | 314 | 1A |
| 56 | Unaka High School | 314 | 1A |
| 57 | Dresden High School | 316 | 1A |
| 58 | North Greene High School | 317 | 1A |
| 59 | Jo Byrns High School | 321 | 1A |
| 60 | Westwood High School | 322 | 1A |
| 61 | Clay Co. High School | 325 | 1A |
| 62 | Chattanooga Girls' Leadership Academy | 329 | 1A |
| 63 | Cosby High School | 330 | 1A |
| 64 | Compass School - Midtown High School | 332 | 1A |
| 65 | Eagleville High School | 335 | 1A |
| 66 | Halls High School | 342 | 1A |
| 67 | Sale Creek High School | 347 | 1A |
| 68 | Whitwell High School | 348 | 1A |
| 69 | Soulsville Charter School | 350 | 1A |
| 70 | Union City High School | 356 | 1A |
| 71 | McKenzie High School | 357 | 1A |
| 72 | Richland High School | 360 | 1A |
| 73 | Harriman High School | 362 | 1A |
| 74 | Rockwood High School | 364 | 1A |
| 75 | Gordonsville High School | 365 | 1A |
| 76 | Houston Co. High School | 371 | 1A |
| 77 | Manassas High School | 374 | 1A |
| 78 | Memphis Academy of Science & Engineering | 378 | 1A |
| 79 | Hillcrest High School | 382 | 1A |
| 80 | Wartburg Central High School | 383 | 1A |
| 81 | University High School - Memphis | 384 | 1A |
| 82 | Oakhaven High School | 384 | 1A |
| 83 | Fayetteville High School | 385 | 1A |
| 84 | East Robertson High School | 388 | 1A |
| 85 | Martin Luther King, Jr. Preparatory High School | 395 | 1A |
| 86 | LEAD Southeast High School | 395 | 1A |
| 87 | Trousdale Co. High School | 397 | 2A |
| 88 | Mitchell High School | 397 | 2A |
| 89 | Huntingdon High School | 400 | 2A |
| 90 | Jackson Co. High School | 400 | 2A |
| 91 | Polk Co. High School | 400 | 2A |
| 92 | Fairley High School | 402 | 2A |
| 93 | Independence Academy High School | 405 | 2A |
| 94 | Peabody High School | 405 | 2A |
| 95 | Tellico Plains High School | 407 | 2A |
| 96 | Oneida High School | 415 | 2A |
| 97 | Eagleton College and Career Academy | 420 | 2A |
| 98 | Chatt. School for the Arts & Sciences | 423 | 2A |
| 99 | Summertown High School | 426 | 2A |
| 100 | STEM Prep Academy | 427 | 2A |
| 101 | Monterey High School | 427 | 2A |
| 102 | Lewis Co. High School | 428 | 2A |
| 103 | Mt. Pleasant High School | 430 | 2A |
| 104 | Jackson Central-Merry High School | 431 | 2A |
| 105 | Happy Valley High School | 431 | 2A |
| 106 | Madison Academic Magnet High School | 433 | 2A |
| 107 | Memphis Rise Academy | 438 | 2A |
| 108 | Hampton High School | 439 | 2A |
| 109 | Adamsville High School | 442 | 2A |
| 110 | Hickman Co. High School | 448 | 2A |
| 111 | Gibson Co. High School | 455 | 2A |
| 112 | Decatur Co. Riverside High School | 457 | 2A |
| 113 | KIPP Nashville Collegiate School | 460 | 2A |
| 114 | KIPP Memphis Collegiate School | 470 | 2A |
| 115 | Crosstown High School | 472 | 2A |
| 116 | East Hickman High School | 472 | 2A |
| 117 | LEAD Academy | 478 | 2A |
| 118 | Cumberland Gap High School | 481 | 2A |
| 119 | Bledsoe Co. High School | 486 | 2A |
| 120 | Loretto High School | 487 | 2A |
| 121 | Alvin C. York Institute | 489 | 2A |
| 122 | Marion Co. High School | 494 | 2A |
| 123 | Bluff City High School | 499 | 2A |
| 124 | Freedom Preparatory Academy | 502 | 2A |
| 125 | Smith Co. High School | 503 | 2A |
| 126 | Westmoreland High School | 504 | 2A |
| 127 | Waverly Central High School | 506 | 2A |
| 128 | Camden Central High School | 510 | 2A |
| 129 | West Greene High School | 510 | 2A |
| 130 | Memphis Business Academy | 512 | 2A |
| 131 | Cannon Co. High School | 516 | 2A |
| 132 | South Greene High School | 520 | 2A |
| 133 | Forrest High School | 530 | 2A |
| 134 | Milan High School | 533 | 2A |
| 135 | Harpeth High School | 533 | 2A |
| 136 | Sheffield High School | 540 | 2A |
| 137 | Trezevant High School | 541 | 2A |
| 138 | Cascade High School | 541 | 2A |
| 139 | Liberty Technology Magnet High School | 542 | 2A |
| 140 | Meigs Co. High School | 544 | 2A |
| 141 | Tyner Academy | 547 | 2A |
| 142 | Westview High School | 558 | 2A |
| 143 | Gatlinburg-Pittman High School | 559 | 2A |
| 144 | Sweetwater High School | 559 | 2A |
| 145 | Scotts Hill High School | 563 | 2A |
| 146 | Grundy Co. High School | 567 | 2A |
| 147 | L&N STEM Academy | 573 | 2A |
| 148 | Community High School | 577 | 2A |
| 149 | Whites Creek High School | 580 | 2A |
| 150 | RePublic High School | 580 | 2A |
| 151 | Liberty Creek High School | 582 | 2A |
| 152 | Chuckey-Doak High School | 588 | 2A |
| 153 | Cheatham Co. Central High School | 591 | 2A |
| 154 | Pigeon Forge High School | 596 | 2A |
| 155 | Stratford High School | 597 | 2A |
| 156 | Brainerd High School | 615 | 2A |
| 157 | East Nashville Magnet School | 619 | 2A |
| 158 | Stewart Co. High School | 623 | 2A |
| 159 | Johnson Co. High School | 628 | 2A |
| 160 | Sequatchie Co. High School | 636 | 2A |
| 161 | Pearl Cohn High School | 639 | 2A |
| 162 | McMinn Central High School | 654 | 2A |
| 163 | Kingston High School | 660 | 2A |
| 164 | White House Heritage High School | 666 | 2A |
| 165 | Frederick Douglass High School | 667 | 2A |
| 166 | Ripley High School | 672 | 2A |
| 167 | Wooddale High School | 675 | 2A |
| 168 | Austin-East High School | 681 | 2A |
| 169 | Watertown High School | 681 | 2A |
| 170 | Alcoa High School | 682 | 2A |
| 171 | Claiborne High School | 684 | 3A |
| 172 | Maplewood Comprehensive High School | 689 | 3A |
| 173 | Scott High School | 695 | 3A |
| 174 | McNairy Central High School | 698 | 3A |
| 175 | Hamilton High School | 703 | 3A |
| 176 | Dyersburg High School | 704 | 3A |
| 177 | Union Co. High School | 704 | 3A |
| 178 | Power Center Academy High School | 707 | 3A |
| 179 | Melrose High School | 710 | 3A |
| 180 | Bolivar Central High School | 710 | 3A |
| 181 | Giles Co. High School | 713 | 3A |
| 182 | Fairview High School | 714 | 3A |
| 183 | Sycamore High School | 719 | 3A |
| 184 | Chattanooga Central High School | 719 | 3A |
| 185 | Covington High School | 722 | 3A |
| 186 | Raleigh Egypt High School | 724 | 3A |
| 187 | Unicoi Co. High School | 726 | 3A |
| 188 | Bolton High School | 732 | 3A |
| 189 | Loudon High School | 733 | 3A |
| 190 | Obion Co. Central High School | 751 | 3A |
| 191 | Signal Mountain High School | 754 | 3A |
| 192 | Lakeland Preparatory School | 767 | 3A |
| 193 | Carter High School | 775 | 3A |
| 194 | Craigmont High School | 788 | 3A |
| 195 | Murfreesboro Central Magnet School | 788 | 3A |
| 196 | South Gibson Co. High School | 790 | 3A |
| 197 | Jackson South Side High School | 800 | 3A |
| 198 | Sequoyah High School - Madisonville | 801 | 3A |
| 199 | Fayette-Ware Comprehensive High School | 804 | 3A |
| 200 | Haywood High School | 806 | 3A |
| 201 | Greenbrier High School | 806 | 3A |
| 202 | Chester Co. High School | 808 | 3A |
| 203 | Millington Central High School | 810 | 3A |
| 204 | Red Bank High School | 810 | 3A |
| 205 | Ridgeway High School | 817 | 3A |
| 206 | White House High School | 818 | 3A |
| 207 | Marshall Co. High School | 819 | 3A |
| 208 | DeKalb Co. High School | 822 | 3A |
| 209 | Northview Academy | 831 | 3A |
| 210 | Grainger High School | 857 | 3A |
| 211 | Kirby High School | 860 | 3A |
| 212 | Sullivan East High School | 864 | 3A |
| 213 | Valor College Prep | 865 | 3A |
| 214 | Jackson North Side High School | 872 | 3A |
| 215 | Elizabethton High School | 879 | 3A |
| 216 | Livingston Academy | 881 | 3A |
| 217 | Crockett Co. High School | 887 | 3A |
| 218 | Hume-Fogg Academic Magnet | 894 | 3A |
| 219 | Lexington High School | 902 | 3A |
| 220 | Upperman High School | 902 | 3A |
| 221 | Fulton High School | 917 | 3A |
| 222 | Hixson High School | 924 | 3A |
| 223 | Creek Wood High School | 941 | 3A |
| 224 | Martin Luther King High School | 948 | 3A |
| 225 | Greeneville High School | 953 | 3A |
| 226 | Seymour High School | 961 | 3A |
| 227 | Macon Co. High School | 961 | 3A |
| 228 | Cumberland Co. High School | 988 | 3A |
| 229 | South-Doyle High School | 995 | 3A |
| 230 | East Ridge High School | 996 | 3A |
| 231 | Hardin Co. High School | 1021 | 3A |
| 232 | Stone Memorial High School | 1032 | 3A |
| 233 | Volunteer High School | 1033 | 3A |
| 234 | Anderson Co. High School | 1042 | 3A |
| 235 | Cherokee High School | 1048 | 3A |
| 236 | Montgomery Central High School | 1055 | 3A |
| 237 | Gibbs High School | 1056 | 3A |
| 238 | Dyer Co. High School | 1075 | 3A |
| 239 | Soddy Daisy High School | 1087 | 3A |
| 240 | Station Camp High School | 1107 | 3A |
| 241 | White Co. High School | 1113 | 3A |
| 242 | James Lawson High School | 1121 | 3A |
| 243 | Glencliff High School | 1123 | 3A |
| 244 | Lawrence Co. High School | 1128 | 3A |
| 245 | Clinton High School | 1134 | 3A |
| 246 | Tullahoma High School | 1138 | 3A |
| 247 | Brighton High School | 1147 | 3A |
| 248 | Tennessee High School | 1150 | 3A |
| 249 | Cocke Co. High School | 1161 | 3A |
| 250 | Franklin Co. High School | 1180 | 3A |
| 251 | David Crockett High School | 1182 | 3A |
| 252 | Munford High School | 1186 | 3A |
| 253 | Portland High School | 1192 | 3A |
| 254 | Lenoir City High School | 1193 | 3A |
| 255 | Heritage High School | 1194 | 3A |
| 256 | Memphis East High School | 569 | 4A |
| 257 | Spring Hill High School | 1206 | 4A |
| 258 | Daniel Boone High School | 1207 | 4A |
| 259 | Lincoln Co. High School | 1213 | 4A |
| 260 | Hillsboro High School | 1221 | 4A |
| 261 | Campbell Co. High School | 1225 | 4A |
| 262 | Springfield High School | 1227 | 4A |
| 263 | Ooltewah High School | 1243 | 4A |
| 264 | Sevier Co. High School | 1244 | 4A |
| 265 | East Hamilton High School | 1245 | 4A |
| 266 | Knoxville Halls High School | 1272 | 4A |
| 267 | Page High School | 1276 | 4A |
| 268 | Kenwood High School | 1280 | 4A |
| 269 | Knoxville Central High School | 1324 | 4A |
| 270 | Memphis Central High School | 1324 | 4A |
| 271 | Kingsbury High School | 1338 | 4A |
| 272 | Powell High School | 1339 | 4A |
| 273 | Karns High School | 1393 | 4A |
| 274 | McMinn Co. High School | 1416 | 4A |
| 275 | Henry Co. High School | 1427 | 4A |
| 276 | Overton High School | 1436 | 4A |
| 277 | Hunters Lane High School | 1452 | 4A |
| 278 | Nolensville High School | 1454 | 4A |
| 279 | Northwest High School | 1455 | 4A |
| 280 | West High School | 1465 | 4A |
| 281 | Walker Valley High School | 1480 | 4A |
| 282 | Centennial High School | 1480 | 4A |
| 283 | Beech Senior High School | 1482 | 4A |
| 284 | Columbia Central High School | 1487 | 4A |
