Published: October 8, 2024
Updated: October 22, 2024 with schools electing to move up in class, schools with 2024 20-day ADM 20% or more different than 2023-24 TISA ADM, and schools moved by Board action.
Six classes; split evenly.
| Class | No. of Schools | Enrollment Range |
|---|---|---|
| 1A | 51 | 0-351 |
| 2A | 49 | 352-528 |
| 3A | 50 | 529-743 |
| 4A | 51 | 744-1042 |
| 5A | 49 | 1043-1486 |
| 6A | 50 | 1487 and greater |
| 300 |
| # | School | Enrollment | Class |
|---|---|---|---|
| 1 | Gleason High School | 105 | 1A |
| 2 | Oakdale High School | 128 | 1A |
| 3 | Sunbright High School | 141 | 1A |
| 4 | Greenfield High School | 162 | 1A |
| 5 | Cloudland High School | 162 | 1A |
| 6 | Coalfield High School | 162 | 1A |
| 7 | Copper Basin High School | 164 | 1A |
| 8 | South Fulton High School | 180 | 1A |
| 9 | Red Boiling Springs High School | 184 | 1A |
| 10 | Lookout Valley High School | 195 | 1A |
| 11 | Hollow Rock-Bruceton Central High School | 200 | 1A |
| 12 | Lake Co. High School | 205 | 1A |
| 13 | Greenback High School | 216 | 1A |
| 14 | Midway High School | 220 | 1A |
| 15 | West Carroll High School | 231 | 1A |
| 16 | Huntland High School | 233 | 1A |
| 17 | Hancock Co. High School | 252 | 1A |
| 18 | Collinwood High School | 256 | 1A |
| 19 | Wayne Co. High School | 258 | 1A |
| 20 | Humboldt High School | 258 | 1A |
| 21 | Middleton High School | 258 | 1A |
| 22 | Moore Co. High School | 267 | 1A |
| 23 | Booker T. Washington High School | 269 | 1A |
| 24 | Innovation Academy of Robertson County | 275 | 1A |
| 25 | South Pittsburg High School | 277 | 1A |
| 26 | Oliver Springs High School | 278 | 1A |
| 27 | Perry Co. High School | 283 | 1A |
| 28 | McEwen High School | 284 | 1A |
| 29 | Jellico High School | 288 | 1A |
| 30 | Cornersville High School | 288 | 1A |
| 31 | Jo Byrns High School | 294 | 1A |
| 32 | North Greene High School | 296 | 1A |
| 33 | Unaka High School | 302 | 1A |
| 34 | Sale Creek High School | 304 | 1A |
| 35 | Clay Co. High School | 308 | 1A |
| 36 | Dresden High School | 313 | 1A |
| 37 | Westwood High School | 318 | 1A |
| 38 | Memphis Middle College High School | 321 | 1A |
| 39 | Peabody High School | 324 | 1A |
| 40 | Rockwood High School | 326 | 1A |
| 41 | Whitwell High School | 334 | 1A |
| 42 | Eagleville High School | 338 | 1A |
| 43 | Manassas High School | 340 | 1A |
| 44 | Fayetteville High School | 341 | 1A |
| 45 | Cosby High School | 345 | 1A |
| 46 | Wartburg Central High School | 345 | 1A |
| 47 | KIPP Memphis Collegiate School | 347 | 1A |
| 48 | Oakhaven High School | 350 | 1A |
| 49 | Richland High School | 351 | 1A |
| 50 | McKenzie High School | 351 | 1A |
| 51 | Harriman High School | 351 | 1A |
| 52 | Houston Co. High School | 354 | 2A |
| 53 | Mitchell High School | 354 | 2A |
| 54 | Gordonsville High School | 356 | 2A |
| 55 | Halls High School | 360 | 2A |
| 56 | Oneida High School | 370 | 2A |
| 57 | Jackson Co. High School | 379 | 2A |
| 58 | Mt. Pleasant High School | 382 | 2A |
| 59 | Trousdale Co. High School | 382 | 2A |
| 60 | Summertown High School | 388 | 2A |
| 61 | Hampton High School | 389 | 2A |
| 62 | East Robertson High School | 394 | 2A |
| 63 | Memphis Academy of Science & Engineering | 395 | 2A |
| 64 | Huntingdon High School | 400 | 2A |
| 65 | Union City High School | 402 | 2A |
| 66 | Monterey High School | 403 | 2A |
| 67 | Tellico Plains High School | 416 | 2A |
| 68 | Gibson Co. High School | 425 | 2A |
| 69 | Freedom Preparatory Academy | 426 | 2A |
| 70 | Hickman Co. High School | 430 | 2A |
| 71 | Polk Co. High School | 435 | 2A |
| 72 | Hillcrest High School | 435 | 2A |
| 73 | East Hickman High School | 440 | 2A |
| 74 | Happy Valley High School | 441 | 2A |
| 75 | Adamsville High School | 447 | 2A |
| 76 | Eagleton College and Career Academy | 451 | 2A |
| 77 | Fairley High School | 454 | 2A |
| 78 | Decatur Co. Riverside High School | 454 | 2A |
| 79 | Bluff City High School | 456 | 2A |
| 80 | Lewis Co. High School | 460 | 2A |
| 81 | Cumberland Gap High School | 464 | 2A |
| 82 | Jackson Central-Merry High School | 466 | 2A |
| 83 | Alvin C. York Institute | 468 | 2A |
| 84 | Bledsoe Co. High School | 471 | 2A |
| 85 | Smith Co. High School | 478 | 2A |
| 86 | West Greene High School | 478 | 2A |
| 87 | South Greene High School | 484 | 2A |
| 88 | Loretto High School | 484 | 2A |
| 89 | Milan High School | 501 | 2A |
| 90 | Marion Co. High School | 503 | 2A |
| 91 | Grundy Co. High School | 504 | 2A |
| 92 | Memphis Business Academy | 506 | 2A |
| 93 | Trezevant High School | 506 | 2A |
| 94 | East Nashville Magnet School | 507 | 2A |
| 95 | Scotts Hill High School | 525 | 2A |
| 96 | Sheffield High School | 526 | 2A |
| 97 | Cannon Co. High School | 528 | 2A |
| 98 | Waverly Central High School | 447 | 3A |
| 99 | Harpeth High School | 470 | 3A |
| 100 | Forrest High School | 533 | 3A |
| 101 | Community High School | 534 | 3A |
| 102 | Meigs Co. High School | 536 | 3A |
| 103 | Chattanooga Preparatory School | 536 | 3A |
| 104 | Westmoreland High School | 537 | 3A |
| 105 | Cheatham Co. Central High School | 538 | 3A |
| 106 | Camden Central High School | 540 | 3A |
| 107 | Gatlinburg-Pittman High School | 544 | 3A |
| 108 | Cascade High School | 545 | 3A |
| 109 | Stratford High School | 562 | 3A |
| 110 | Tyner Academy | 567 | 3A |
| 111 | Sweetwater High School | 570 | 3A |
| 112 | Chuckey-Doak High School | 571 | 3A |
| 113 | Sequatchie Co. High School | 573 | 3A |
| 114 | Liberty Technology Magnet High School | 573 | 3A |
| 115 | Stewart Co. High School | 578 | 3A |
| 116 | Johnson Co. High School | 578 | 3A |
| 117 | Westview High School | 592 | 3A |
| 118 | Wooddale High School | 607 | 3A |
| 119 | McMinn Central High School | 607 | 3A |
| 120 | Memphis East High School | 609 | 3A |
| 121 | Pigeon Forge High School | 610 | 3A |
| 122 | RePublic High School | 614 | 3A |
| 123 | Hamilton High School | 616 | 3A |
| 124 | Kingston High School | 618 | 3A |
| 125 | Whites Creek High School | 620 | 3A |
| 126 | Ripley High School | 633 | 3A |
| 127 | Claiborne High School | 639 | 3A |
| 128 | Unicoi Co. High School | 639 | 3A |
| 129 | Melrose High School | 639 | 3A |
| 130 | Frederick Douglass High School | 643 | 3A |
| 131 | White House Heritage High School | 645 | 3A |
| 132 | Sycamore High School | 646 | 3A |
| 133 | Watertown High School | 651 | 3A |
| 134 | Chattanooga Central High School | 651 | 3A |
| 135 | Covington High School | 651 | 3A |
| 136 | Austin-East High School | 662 | 3A |
| 137 | Bolton High School | 663 | 3A |
| 138 | Giles Co. High School | 675 | 3A |
| 139 | Bolivar Central High School | 682 | 3A |
| 140 | Obion Co. Central High School | 682 | 3A |
| 141 | Maplewood Comprehensive High School | 682 | 3A |
| 142 | Dyersburg High School | 693 | 3A |
| 143 | McNairy Central High School | 698 | 3A |
| 144 | Scott High School | 701 | 3A |
| 145 | Fairview High School | 713 | 3A |
| 146 | Raleigh Egypt High School | 726 | 3A |
| 147 | Brainerd High School | 743 | 3A |
| 148 | Pearl Cohn High School | 524 | 4A |
| 149 | Alcoa High School | 677 | 4A |
| 150 | Kirby High School | 698 | 4A |
| 151 | Loudon High School | 744 | 4A |
| 152 | Lakeland Preparatory School | 754 | 4A |
| 153 | Jackson South Side High School | 758 | 4A |
| 154 | Fayette-Ware Comprehensive High School | 763 | 4A |
| 155 | DeKalb Co. High School | 767 | 4A |
| 156 | Sequoyah High School - Madisonville | 771 | 4A |
| 157 | Haywood High School | 771 | 4A |
| 158 | Signal Mountain High School | 772 | 4A |
| 159 | Ridgeway High School | 775 | 4A |
| 160 | Carter High School | 778 | 4A |
| 161 | Greenbrier High School | 779 | 4A |
| 162 | Chester Co. High School | 781 | 4A |
| 163 | Grainger High School | 783 | 4A |
| 164 | South Gibson Co. High School | 783 | 4A |
| 165 | Union Co. High School | 784 | 4A |
| 166 | Northview Academy | 788 | 4A |
| 167 | Craigmont High School | 792 | 4A |
| 168 | Red Bank High School | 796 | 4A |
| 169 | White House High School | 799 | 4A |
| 170 | Battle Creek High School | 800 | 4A |
| 171 | Marshall Co. High School | 801 | 4A |
| 172 | Sullivan East High School | 823 | 4A |
| 173 | Millington Central High School | 823 | 4A |
| 174 | Livingston Academy | 825 | 4A |
| 175 | Crockett Co. High School | 842 | 4A |
| 176 | Hixson High School | 882 | 4A |
| 177 | Elizabethton High School | 886 | 4A |
| 178 | Fulton High School | 896 | 4A |
| 179 | Upperman High School | 904 | 4A |
| 180 | Jackson North Side High School | 910 | 4A |
| 181 | Lexington High School | 912 | 4A |
| 182 | Spring Hill High School | 924 | 4A |
| 183 | East Ridge High School | 925 | 4A |
| 184 | Seymour High School | 928 | 4A |
| 185 | Greeneville High School | 933 | 4A |
| 186 | South-Doyle High School | 934 | 4A |
| 187 | Creek Wood High School | 934 | 4A |
| 188 | Macon Co. High School | 951 | 4A |
| 189 | Cumberland Co. High School | 969 | 4A |
| 190 | Hardin Co. High School | 973 | 4A |
| 191 | Liberty Creek High School | 977 | 4A |
| 192 | Stone Memorial High School | 992 | 4A |
| 193 | Cherokee High School | 995 | 4A |
| 194 | Montgomery Central High School | 1000 | 4A |
| 195 | Volunteer High School | 1001 | 4A |
| 196 | Dyer Co. High School | 1017 | 4A |
| 197 | Anderson Co. High School | 1022 | 4A |
| 198 | Heritage High School | 1033 | 4A |
| 199 | Gibbs High School | 1037 | 4A |
| 200 | Springfield High School | 1037 | 4A |
| 201 | White Co. High School | 1042 | 4A |
| 202 | Clinton High School | 1060 | 5A |
| 203 | Glencliff High School | 1060 | 5A |
| 204 | Tullahoma High School | 1077 | 5A |
| 205 | Lawrence Co. High School | 1102 | 5A |
| 206 | Soddy Daisy High School | 1103 | 5A |
| 207 | Brighton High School | 1105 | 5A |
| 208 | Station Camp High School | 1117 | 5A |
| 209 | Cocke Co. High School | 1132 | 5A |
| 210 | Daniel Boone High School | 1142 | 5A |
| 211 | Franklin Co. High School | 1151 | 5A |
| 212 | David Crockett High School | 1159 | 5A |
| 213 | Tennessee High School | 1164 | 5A |
| 214 | Portland High School | 1165 | 5A |
| 215 | Campbell Co. High School | 1179 | 5A |
| 216 | Lincoln Co. High School | 1195 | 5A |
| 217 | Hillsboro High School | 1206 | 5A |
| 218 | James Lawson High School | 1214 | 5A |
| 219 | Knoxville Halls High School | 1234 | 5A |
| 220 | Lenoir City High School | 1235 | 5A |
| 221 | Sevier Co. High School | 1236 | 5A |
| 222 | East Hamilton High School | 1242 | 5A |
| 223 | Ooltewah High School | 1251 | 5A |
| 224 | Munford High School | 1257 | 5A |
| 225 | Kenwood High School | 1270 | 5A |
| 226 | Powell High School | 1279 | 5A |
| 227 | Knoxville Central High School | 1279 | 5A |
| 228 | Memphis Central High School | 1286 | 5A |
| 229 | McMinn Co. High School | 1295 | 5A |
| 230 | Kingsbury High School | 1295 | 5A |
| 231 | Kirkwood High School | 1297 | 5A |
| 232 | Northeast High School | 1318 | 5A |
| 233 | Karns High School | 1323 | 5A |
| 234 | Page High School | 1353 | 5A |
| 235 | Rhea Co. High School | 1358 | 5A |
| 236 | Henry Co. High School | 1387 | 5A |
| 237 | Centennial High School | 1387 | 5A |
| 238 | Columbia Central High School | 1394 | 5A |
| 239 | Hunters Lane High School | 1397 | 5A |
| 240 | Dickson Co. High School | 1408 | 5A |
| 241 | Northwest High School | 1411 | 5A |
| 242 | Beech Senior High School | 1445 | 5A |
| 243 | Hendersonville High School | 1447 | 5A |
| 244 | Overton High School | 1449 | 5A |
| 245 | Morristown-Hamblen High School West | 1461 | 5A |
| 246 | West High School | 1471 | 5A |
| 247 | William Blount High School | 1473 | 5A |
| 248 | Nolensville High School | 1480 | 5A |
| 249 | Walker Valley High School | 1481 | 5A |
| 250 | Whitehaven High School | 1486 | 6A |
| 251 | Morristown-Hamblen High School East | 1503 | 6A |
| 252 | The Howard School | 1535 | 6A |
| 253 | Clarksville High School | 1549 | 6A |
| 254 | Rossview High School | 1561 | 6A |
| 255 | Oak Ridge High School | 1571 | 6A |
| 256 | Shelbyville Central High School | 1575 | 6A |
| 257 | Southwind High School | 1590 | 6A |
| 258 | Wilson Central High School | 1607 | 6A |
| 259 | West Ridge High School | 1618 | 6A |
| 260 | West Creek High School | 1629 | 6A |
| 261 | Bradley Central High School | 1630 | 6A |
| 262 | Summit High School | 1637 | 6A |
| 263 | Maryville High School | 1637 | 6A |
| 264 | Brentwood High School | 1642 | 6A |
| 265 | Mt. Juliet High School | 1646 | 6A |
| 266 | Green Hill High School | 1648 | 6A |
| 267 | Gallatin High School | 1657 | 6A |
| 268 | Coffee Co. Central High School | 1696 | 6A |
| 269 | Germantown High School | 1726 | 6A |
| 270 | Franklin High School | 1734 | 6A |
| 271 | Cleveland High School | 1773 | 6A |
| 272 | Lebanon High School | 1792 | 6A |
| 273 | Warren Co. High School | 1801 | 6A |
| 274 | McGavock High School | 1833 | 6A |
| 275 | Arlington High School | 1854 | 6A |
| 276 | Siegel High School | 1859 | 6A |
| 277 | John Overton High School | 1908 | 6A |
| 278 | White Station High School | 1912 | 6A |
| 279 | Oakland High School | 1914 | 6A |
| 280 | Cane Ridge High School | 1915 | 6A |
| 281 | Jefferson Co. High School | 1916 | 6A |
| 282 | Houston High School | 1925 | 6A |
| 283 | Ravenwood High School | 1948 | 6A |
| 284 | Bearden High School | 1974 | 6A |
| 285 | Hardin Valley Academy | 1996 | 6A |
| 286 | Independence High School | 2080 | 6A |
| 287 | Farragut High School | 2082 | 6A |
| 288 | LaVergne High School | 2093 | 6A |
| 289 | Riverdale High School | 2126 | 6A |
| 290 | Antioch High School | 2132 | 6A |
| 291 | Cookeville High School | 2149 | 6A |
| 292 | Rockvale High School | 2158 | 6A |
| 293 | Cordova High School | 2180 | 6A |
| 294 | Blackman High School | 2229 | 6A |
| 295 | Smyrna High School | 2242 | 6A |
| 296 | Dobyns Bennett High School | 2335 | 6A |
| 297 | Stewarts Creek High School | 2399 | 6A |
| 298 | Science Hill High School | 2408 | 6A |
| 299 | Bartlett High School | 2822 | 6A |
| 300 | Collierville High School | 2989 | 6A |
Four classes; split evenly.
| Class | No. of Schools | Enrollment Range |
|---|---|---|
| 1A | 89 | 0-389 |
| 2A | 85 | 390-646 |
| 3A | 86 | 647-1165 |
| 4A | 86 | 1166 and greater |
| 346 |
| # | School | Enrollment | Class |
|---|---|---|---|
| 1 | Richard Hardy Memorial School | 37 | 1A |
| 2 | Clinch High School | 44 | 1A |
| 3 | Tennessee School for the Deaf | 53 | 1A |
| 4 | Big Sandy High School | 76 | 1A |
| 5 | Clarksburg High School | 100 | 1A |
| 6 | Frank Hughes High School | 102 | 1A |
| 7 | Gleason High School | 105 | 1A |
| 8 | Hampshire High School | 124 | 1A |
| 9 | Oakdale High School | 128 | 1A |
| 10 | Washburn High School | 134 | 1A |
| 11 | Sunbright High School | 141 | 1A |
| 12 | Memphis School of Excellence - Cordova | 146 | 1A |
| 13 | Samuel Everett School of Innovation | 153 | 1A |
| 14 | Santa Fe High School | 153 | 1A |
| 15 | Coalfield High School | 162 | 1A |
| 16 | Cloudland High School | 162 | 1A |
| 17 | Greenfield High School | 162 | 1A |
| 18 | Bradford High School | 163 | 1A |
| 19 | Copper Basin High School | 164 | 1A |
| 20 | South Fulton High School | 180 | 1A |
| 21 | Red Boiling Springs High School | 184 | 1A |
| 22 | Chattanooga Charter School of Excellence High | 185 | 1A |
| 23 | Pickett Co. High School | 192 | 1A |
| 24 | City University School of Liberal Arts | 194 | 1A |
| 25 | Lookout Valley High School | 195 | 1A |
| 26 | Hollow Rock-Bruceton Central High School | 200 | 1A |
| 27 | Lake Co. High School | 205 | 1A |
| 28 | Greenback High School | 216 | 1A |
| 29 | Midway High School | 220 | 1A |
| 30 | Van Buren Co. High School | 220 | 1A |
| 31 | Merrol Hyde Magnet School | 228 | 1A |
| 32 | West Carroll High School | 231 | 1A |
| 33 | Huntland High School | 233 | 1A |
| 34 | Clarkrange High School | 252 | 1A |
| 35 | Hancock Co. High School | 252 | 1A |
| 36 | Collinwood High School | 256 | 1A |
| 37 | Culleoka High School | 257 | 1A |
| 38 | Wayne Co. High School | 258 | 1A |
| 39 | Humboldt High School | 258 | 1A |
| 40 | Ivy Academy | 258 | 1A |
| 41 | Middleton High School | 258 | 1A |
| 42 | Moore Co. High School | 267 | 1A |
| 43 | Booker T. Washington High School | 269 | 1A |
| 44 | Innovation Academy of Robertson County | 275 | 1A |
| 45 | Chattanooga School for the Liberal Arts | 275 | 1A |
| 46 | South Pittsburg High School | 277 | 1A |
| 47 | Oliver Springs High School | 278 | 1A |
| 48 | Perry Co. High School | 283 | 1A |
| 49 | McEwen High School | 284 | 1A |
| 50 | Jellico High School | 288 | 1A |
| 51 | Cornersville High School | 288 | 1A |
| 52 | Memphis School of Excellence | 290 | 1A |
| 53 | Jo Byrns High School | 294 | 1A |
| 54 | Knowledge Academies | 295 | 1A |
| 55 | North Greene High School | 296 | 1A |
| 56 | Unaka High School | 302 | 1A |
| 57 | University School | 304 | 1A |
| 58 | Sale Creek High School | 304 | 1A |
| 59 | Clay Co. High School | 308 | 1A |
| 60 | Dresden High School | 313 | 1A |
| 61 | Chattanooga Girls' Leadership Academy | 318 | 1A |
| 62 | Westwood High School | 318 | 1A |
| 63 | Memphis Middle College High School | 321 | 1A |
| 64 | Peabody High School | 324 | 1A |
| 65 | Rockwood High School | 326 | 1A |
| 66 | Whitwell High School | 334 | 1A |
| 67 | Career Magnet Academy | 334 | 1A |
| 68 | Eagleville High School | 338 | 1A |
| 69 | Manassas High School | 340 | 1A |
| 70 | Soulsville Charter School | 340 | 1A |
| 71 | Fayetteville High School | 341 | 1A |
| 72 | Cosby High School | 345 | 1A |
| 73 | Wartburg Central High School | 345 | 1A |
| 74 | KIPP Memphis Collegiate School | 347 | 1A |
| 75 | Compass School - Midtown High School | 349 | 1A |
| 76 | Oakhaven High School | 350 | 1A |
| 77 | Richland High School | 351 | 1A |
| 78 | McKenzie High School | 351 | 1A |
| 79 | Harriman High School | 351 | 1A |
| 80 | Houston Co. High School | 354 | 1A |
| 81 | Mitchell High School | 354 | 1A |
| 82 | University High School - Memphis | 356 | 1A |
| 83 | Gordonsville High School | 356 | 1A |
| 84 | Halls High School | 360 | 1A |
| 85 | Oneida High School | 370 | 1A |
| 86 | Jackson Co. High School | 379 | 1A |
| 87 | Mt. Pleasant High School | 382 | 1A |
| 88 | Trousdale Co. High School | 382 | 1A |
| 89 | Hampton High School | 389 | 1A |
| 90 | LEAD Southeast High School | 383 | 2A |
| 91 | Chattanooga High Center for Creative Arts | 387 | 2A |
| 92 | Summertown High School | 388 | 2A |
| 93 | East Robertson High School | 394 | 2A |
| 94 | Memphis Academy of Science & Engineering | 395 | 2A |
| 95 | Independence Academy High School | 396 | 2A |
| 96 | Huntingdon High School | 400 | 2A |
| 97 | Union City High School | 402 | 2A |
| 98 | Monterey High School | 403 | 2A |
| 99 | Memphis Rise Academy | 415 | 2A |
| 100 | Tellico Plains High School | 416 | 2A |
| 101 | Gibson Co. High School | 425 | 2A |
| 102 | Chatt. School for the Arts & Sciences | 425 | 2A |
| 103 | Freedom Preparatory Academy | 426 | 2A |
| 104 | Hickman Co. High School | 430 | 2A |
| 105 | Polk Co. High School | 435 | 2A |
| 106 | Hillcrest High School | 435 | 2A |
| 107 | East Hickman High School | 440 | 2A |
| 108 | Happy Valley High School | 441 | 2A |
| 109 | Adamsville High School | 447 | 2A |
| 110 | Waverly Central High School | 447 | 2A |
| 111 | Eagleton College and Career Academy | 451 | 2A |
| 112 | Fairley High School | 454 | 2A |
| 113 | KIPP Nashville Collegiate High School | 454 | 2A |
| 114 | Decatur Co. Riverside High School | 454 | 2A |
| 115 | Bluff City High School | 456 | 2A |
| 116 | Lewis Co. High School | 460 | 2A |
| 117 | KIPP Antioch Global High School | 463 | 2A |
| 118 | Cumberland Gap High School | 464 | 2A |
| 119 | LEAD Academy | 465 | 2A |
| 120 | Jackson Central-Merry High School | 466 | 2A |
| 121 | Alvin C. York Institute | 468 | 2A |
| 122 | Madison Academic Magnet High School | 469 | 2A |
| 123 | Harpeth High School | 470 | 2A |
| 124 | Bledsoe Co. High School | 471 | 2A |
| 125 | West Greene High School | 478 | 2A |
| 126 | Smith Co. High School | 478 | 2A |
| 127 | South Greene High School | 484 | 2A |
| 128 | Loretto High School | 484 | 2A |
| 129 | Crosstown High School | 492 | 2A |
| 130 | Milan High School | 501 | 2A |
| 131 | STEM Prep Academy | 501 | 2A |
| 132 | Marion Co. High School | 503 | 2A |
| 133 | Grundy Co. High School | 504 | 2A |
| 134 | Trezevant High School | 506 | 2A |
| 135 | Memphis Business Academy | 506 | 2A |
| 136 | East Nashville Magnet School | 507 | 2A |
| 137 | Pearl Cohn High School | 524 | 2A |
| 138 | Scotts Hill High School | 525 | 2A |
| 139 | Sheffield High School | 526 | 2A |
| 140 | Cannon Co. High School | 528 | 2A |
| 141 | Forrest High School | 533 | 2A |
| 142 | Community High School | 534 | 2A |
| 143 | Meigs Co. High School | 536 | 2A |
| 144 | Chattanooga Preparatory School | 536 | 2A |
| 145 | Westmoreland High School | 537 | 2A |
| 146 | Cheatham Co. Central High School | 538 | 2A |
| 147 | Camden Central High School | 540 | 2A |
| 148 | Gatlinburg-Pittman High School | 544 | 2A |
| 149 | Cascade High School | 545 | 2A |
| 150 | Stratford High School | 562 | 2A |
| 151 | Tyner Academy | 567 | 2A |
| 152 | Sweetwater High School | 570 | 2A |
| 153 | Chuckey-Doak High School | 571 | 2A |
| 154 | L&N STEM Academy | 572 | 2A |
| 155 | Sequatchie Co. High School | 573 | 2A |
| 156 | Liberty Technology Magnet High School | 573 | 2A |
| 157 | Johnson Co. High School | 578 | 2A |
| 158 | Stewart Co. High School | 578 | 2A |
| 159 | Westview High School | 592 | 2A |
| 160 | McMinn Central High School | 607 | 2A |
| 161 | Wooddale High School | 607 | 2A |
| 162 | Memphis East High School | 609 | 2A |
| 163 | Pigeon Forge High School | 610 | 2A |
| 164 | RePublic High School | 614 | 2A |
| 165 | Hamilton High School | 616 | 2A |
| 166 | Kingston High School | 618 | 2A |
| 167 | Whites Creek High School | 620 | 2A |
| 168 | Ripley High School | 633 | 2A |
| 169 | Unicoi Co. High School | 639 | 2A |
| 170 | Claiborne High School | 639 | 2A |
| 171 | Melrose High School | 639 | 2A |
| 172 | Frederick Douglass High School | 643 | 2A |
| 173 | White House Heritage High School | 645 | 2A |
| 174 | Sycamore High School | 646 | 2A |
| 175 | Watertown High School | 651 | 3A |
| 176 | Chattanooga Central High School | 651 | 3A |
| 177 | Covington High School | 651 | 3A |
| 178 | Power Center Academy High School | 655 | 3A |
| 179 | Austin-East High School | 662 | 3A |
| 180 | Bolton High School | 663 | 3A |
| 181 | Giles Co. High School | 675 | 3A |
| 182 | Alcoa High School | 677 | 3A |
| 183 | Maplewood Comprehensive High School | 682 | 3A |
| 184 | Obion Co. Central High School | 682 | 3A |
| 185 | Bolivar Central High School | 682 | 3A |
| 186 | Dyersburg High School | 693 | 3A |
| 187 | McNairy Central High School | 698 | 3A |
| 188 | Kirby High School | 698 | 3A |
| 189 | Scott High School | 701 | 3A |
| 190 | Fairview High School | 713 | 3A |
| 191 | Raleigh Egypt High School | 726 | 3A |
| 192 | Brainerd High School | 743 | 3A |
| 193 | Loudon High School | 744 | 3A |
| 194 | Lakeland Preparatory School | 754 | 3A |
| 195 | Jackson South Side High School | 758 | 3A |
| 196 | Fayette-Ware Comprehensive High School | 763 | 3A |
| 197 | DeKalb Co. High School | 767 | 3A |
| 198 | Haywood High School | 771 | 3A |
| 199 | Sequoyah High School - Madisonville | 771 | 3A |
| 200 | Signal Mountain High School | 772 | 3A |
| 201 | Ridgeway High School | 775 | 3A |
| 202 | Carter High School | 778 | 3A |
| 203 | Greenbrier High School | 779 | 3A |
| 204 | Murfreesboro Central Magnet School | 781 | 3A |
| 205 | Chester Co. High School | 781 | 3A |
| 206 | Grainger High School | 783 | 3A |
| 207 | South Gibson Co. High School | 783 | 3A |
| 208 | Union Co. High School | 784 | 3A |
| 209 | Northview Academy | 788 | 3A |
| 210 | Craigmont High School | 792 | 3A |
| 211 | Red Bank High School | 796 | 3A |
| 212 | White House High School | 799 | 3A |
| 213 | Battle Creek High School | 800 | 3A |
| 214 | Marshall Co. High School | 801 | 3A |
| 215 | Millington Central High School | 823 | 3A |
| 216 | Sullivan East High School | 823 | 3A |
| 217 | Livingston Academy | 825 | 3A |
| 218 | Crockett Co. High School | 842 | 3A |
| 219 | Valor College Prep | 879 | 3A |
| 220 | Hixson High School | 882 | 3A |
| 221 | Elizabethton High School | 886 | 3A |
| 222 | Hume-Fogg Academic Magnet | 890 | 3A |
| 223 | Fulton High School | 896 | 3A |
| 224 | Upperman High School | 904 | 3A |
| 225 | Jackson North Side High School | 910 | 3A |
| 226 | Lexington High School | 912 | 3A |
| 227 | Spring Hill High School | 924 | 3A |
| 228 | East Ridge High School | 925 | 3A |
| 229 | Seymour High School | 928 | 3A |
| 230 | Greeneville High School | 933 | 3A |
| 231 | South-Doyle High School | 934 | 3A |
| 232 | Creek Wood High School | 934 | 3A |
| 233 | Martin Luther King High School | 936 | 3A |
| 234 | Macon Co. High School | 951 | 3A |
| 235 | Cumberland Co. High School | 969 | 3A |
| 236 | Hardin Co. High School | 973 | 3A |
| 237 | Liberty Creek High School | 977 | 3A |
| 238 | Stone Memorial High School | 992 | 3A |
| 239 | Cherokee High School | 995 | 3A |
| 240 | Montgomery Central High School | 1000 | 3A |
| 241 | Volunteer High School | 1001 | 3A |
| 242 | Dyer Co. High School | 1017 | 3A |
| 243 | Anderson Co. High School | 1022 | 3A |
| 244 | Heritage High School | 1033 | 3A |
| 245 | Gibbs High School | 1037 | 3A |
| 246 | Springfield High School | 1037 | 3A |
| 247 | White Co. High School | 1042 | 3A |
| 248 | Glencliff High School | 1060 | 3A |
| 249 | Clinton High School | 1060 | 3A |
| 250 | Tullahoma High School | 1077 | 3A |
| 251 | Lawrence Co. High School | 1102 | 3A |
| 252 | Soddy Daisy High School | 1103 | 3A |
| 253 | Brighton High School | 1105 | 3A |
| 254 | Station Camp High School | 1117 | 3A |
| 255 | Cocke Co. High School | 1132 | 3A |
| 256 | Daniel Boone High School | 1142 | 3A |
| 257 | Franklin Co. High School | 1151 | 3A |
| 258 | David Crockett High School | 1159 | 3A |
| 259 | Tennessee High School | 1164 | 3A |
| 260 | Portland High School | 1165 | 3A |
| 261 | Campbell Co. High School | 1179 | 4A |
| 262 | Lincoln Co. High School | 1195 | 4A |
| 263 | Hillsboro High School | 1206 | 4A |
| 264 | James Lawson High School | 1214 | 4A |
| 265 | Knoxville Halls High School | 1234 | 4A |
| 266 | Lenoir City High School | 1235 | 4A |
| 267 | Sevier Co. High School | 1236 | 4A |
| 268 | East Hamilton High School | 1242 | 4A |
| 269 | Ooltewah High School | 1251 | 4A |
| 270 | Munford High School | 1257 | 4A |
| 271 | Kenwood High School | 1270 | 4A |
| 272 | Knoxville Central High School | 1279 | 4A |
| 273 | Powell High School | 1279 | 4A |
| 274 | Memphis Central High School | 1286 | 4A |
| 275 | McMinn Co. High School | 1295 | 4A |
| 276 | Kingsbury High School | 1295 | 4A |
| 277 | Kirkwood High School | 1297 | 4A |
| 278 | Northeast High School | 1318 | 4A |
| 279 | Karns High School | 1323 | 4A |
| 280 | Page High School | 1353 | 4A |
